<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//bestres.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://bestres.eu/about-project/attachment/bestres-about-project-scheme/</loc>
		<lastmod>2016-06-15T09:15:49+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2016/06/bestres-about-project-scheme.jpg</image:loc>
			<image:title><![CDATA[bestres-about-project-scheme]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/project-partners/attachment/bestres-project-partners/</loc>
		<lastmod>2016-06-19T15:17:27+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2016/06/bestres-project-partners.jpg</image:loc>
			<image:title><![CDATA[bestres-project-partners]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/partners/oekostrom-ag/attachment/wind-farm/</loc>
		<lastmod>2016-06-28T07:44:29+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2016/06/wind-farm.jpg</image:loc>
			<image:title><![CDATA[wind farm]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/news/bestres-new-project-support-eu-energy-policy/attachment/bestres-rgb_1a-main-col/</loc>
		<lastmod>2016-06-30T09:34:07+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2016/06/BestRES-RGB_1A-MAIN-col.jpg</image:loc>
			<image:title><![CDATA[BestRES-RGB_1A-MAIN-col]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/events/pvsec-innovation-platform-global-pv-solar-sector/attachment/logo_eu_pvsec_2016_350px/</loc>
		<lastmod>2016-06-30T09:51:04+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2016/06/Logo_EU_PVSEC_2016_350px-.jpg</image:loc>
			<image:title><![CDATA[Logo_EU_PVSEC_2016_350px-]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/events/pvsec-innovation-platform-global-pv-solar-sector/attachment/eu-pvsec/</loc>
		<lastmod>2016-06-30T09:52:48+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2016/06/EU-PVSEC.jpg</image:loc>
			<image:title><![CDATA[EU PVSEC]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/events/workshop-business-models-renewable-energy-aggregators/attachment/bestres-workshop_agenda/</loc>
		<lastmod>2016-07-15T12:55:23+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/bestres-deliverable-existing-business-models-renewable-energy-aggregators-available-download/attachment/header-5-2/</loc>
		<lastmod>2016-08-08T08:02:35+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2016/08/header-5.jpg</image:loc>
			<image:title><![CDATA[header-5]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/news/bestres-leaflet-now-available/attachment/leaflet/</loc>
		<lastmod>2016-08-30T14:49:59+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2016/08/Leaflet.jpg</image:loc>
			<image:title><![CDATA[Leaflet]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/events/workshop-business-models-renewable-energy-aggregators/attachment/bestres-workshop_agenda-2/</loc>
		<lastmod>2016-08-31T13:40:41+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/workshop-business-models-renewable-energy-aggregators/attachment/bestres-energy-aggregators/</loc>
		<lastmod>2016-08-31T13:57:58+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2016/08/BestRES-Energy-Aggregators.jpg</image:loc>
			<image:title><![CDATA[BestRES Energy Aggregators]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/events/workshop-business-models-renewable-energy-aggregators/attachment/bestres-workshop_agenda_web/</loc>
		<lastmod>2016-09-26T13:06:30+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/dsos-must-play-extended-role-new-energy-market-design/attachment/download/</loc>
		<lastmod>2016-11-08T09:09:41+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2016/11/download.jpeg</image:loc>
			<image:title><![CDATA[download]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/news/1st-workshop-business-models-renewable-energy-aggregators-brussels-belgium/attachment/1-bestres_project-overview_silvia_wip/</loc>
		<lastmod>2016-11-09T09:58:03+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/1st-workshop-business-models-renewable-energy-aggregators-brussels-belgium/attachment/2-bestres_stakeholders-workshop_3e_/</loc>
		<lastmod>2016-11-09T09:58:51+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/1st-workshop-business-models-renewable-energy-aggregators-brussels-belgium/attachment/3-bestres_stakeholders-workshop_suer/</loc>
		<lastmod>2016-11-09T10:00:31+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/1st-workshop-business-models-renewable-energy-aggregators-brussels-belgium/attachment/1-bestres_ec_m-sanchez/</loc>
		<lastmod>2016-11-09T10:01:47+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/1st-workshop-business-models-renewable-energy-aggregators-brussels-belgium/attachment/2-bestres_eurelectric_marion-labatut/</loc>
		<lastmod>2016-11-09T10:03:33+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/1st-workshop-business-models-renewable-energy-aggregators-brussels-belgium/attachment/3-bestres_ores/</loc>
		<lastmod>2016-11-09T10:04:39+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/1st-workshop-business-models-renewable-energy-aggregators-brussels-belgium/attachment/4-bestres_workshop-stakeholders_-next-kraftwerke/</loc>
		<lastmod>2016-11-09T10:05:31+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/1st-workshop-business-models-renewable-energy-aggregators-brussels-belgium/attachment/1-bestres_beuc_jorg-muhlenhoff/</loc>
		<lastmod>2016-11-09T10:07:08+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/1st-workshop-business-models-renewable-energy-aggregators-brussels-belgium/attachment/2-bestres_ifiec-and-demand-flexibility_aurubis_mukund-bhagwat/</loc>
		<lastmod>2016-11-09T10:07:34+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/1st-workshop-business-models-renewable-energy-aggregators-brussels-belgium/attachment/3-bestres_workshop-stakeholders_-oekostromag_maximilian-kloes/</loc>
		<lastmod>2016-11-09T10:08:14+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/1st-workshop-business-models-renewable-energy-aggregators-brussels-belgium/attachment/bestres-2/</loc>
		<lastmod>2016-11-09T10:11:50+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2016/11/BestRES-2.jpg</image:loc>
			<image:title><![CDATA[bestres-2]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/news/1st-workshop-business-models-renewable-energy-aggregators-brussels-belgium/attachment/bestres-1/</loc>
		<lastmod>2016-11-09T10:12:31+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2016/11/BestRES-1.jpg</image:loc>
			<image:title><![CDATA[bestres-1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/partners/foss/attachment/foss-logo-en/</loc>
		<lastmod>2017-01-19T13:23:59+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2016/06/FOSS-logo-EN.jpg</image:loc>
			<image:title><![CDATA[FOSS logo EN]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/news/bestres-project-celebrates-successful-first-year-activity-get-informed-project-results/attachment/photo-1451732401917-66d80311800f/</loc>
		<lastmod>2017-03-15T09:12:23+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2017/03/photo-1451732401917-66d80311800f.jpeg</image:loc>
			<image:title><![CDATA[photo-1451732401917-66d80311800f]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/news/good-energy-named-ethical-energy-supplier/attachment/ethical-award/</loc>
		<lastmod>2017-03-20T13:02:29+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2017/03/Ethical-award.jpg</image:loc>
			<image:title><![CDATA[Ethical award]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/news/good-energy-named-ethical-energy-supplier/attachment/energy_long-tables_energy-resized/</loc>
		<lastmod>2017-03-20T13:02:49+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2017/03/Energy_Long-Tables_Energy-RESIZED.jpg</image:loc>
			<image:title><![CDATA[Energy_Long-Tables_Energy-RESIZED]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/news/good-energy-named-ethical-energy-supplier/attachment/immagine/</loc>
		<lastmod>2017-03-20T13:15:43+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2017/03/Immagine.jpg</image:loc>
			<image:title><![CDATA[Immagine]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/events/european-pv-solar-energy-conference-exhibition-eupvsec/attachment/21477928722_8d2eee5973_h/</loc>
		<lastmod>2017-03-27T07:28:42+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2017/03/21477928722_8d2eee5973_h.jpg</image:loc>
			<image:title><![CDATA[21477928722_8d2eee5973_h]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/news/mitsui-co-ltd-partners-next-kraftwerke-air-conditioning-load-management-demand-response-project/attachment/demand-response-ac-systems/</loc>
		<lastmod>2017-04-03T14:25:56+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2017/04/Demand-Response-AC-Systems.jpg</image:loc>
			<image:title><![CDATA[Demand-Response-AC-Systems]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/news/enabling-demand-response-growth-energy-system-challenges-opportunities-independent-aggregators/attachment/cattura1/</loc>
		<lastmod>2017-04-12T09:31:25+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2017/04/Cattura1.jpg</image:loc>
			<image:title><![CDATA[Cattura1]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/news/regulators-promote-flexibility-support-creation-single-eu-dso-entity-new-opportunities-aggregators/attachment/acer/</loc>
		<lastmod>2017-05-24T09:58:23+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2017/05/Acer.jpg</image:loc>
			<image:title><![CDATA[Acer]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/events/european-pv-solar-energy-conference-exhibition-eupvsec/attachment/alejandro-escamilla-4/</loc>
		<lastmod>2017-09-11T13:16:52+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2017/03/alejandro-escamilla-4.jpg</image:loc>
			<image:title><![CDATA[alejandro-escamilla-4]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/events/european-pv-solar-energy-conference-exhibition-eupvsec/attachment/bestresindusre-workshop_agenda_horizontal_final/</loc>
		<lastmod>2017-09-22T15:13:11+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/bestres-industre-workshop-enabling-pv-integration-delivering-flexibility-energy-market/attachment/1-bestres_project-overview_wip_amsterdam/</loc>
		<lastmod>2017-10-06T10:29:17+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/bestres-industre-workshop-enabling-pv-integration-delivering-flexibility-energy-market/attachment/2-bestres-pvsec_workshop_lettner/</loc>
		<lastmod>2017-10-06T10:30:07+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/bestres-industre-workshop-enabling-pv-integration-delivering-flexibility-energy-market/attachment/3-industre_eupvsec2017_v2/</loc>
		<lastmod>2017-10-06T10:30:35+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/bestres-industre-workshop-enabling-pv-integration-delivering-flexibility-energy-market/attachment/1-dimitrios_papadaskalopoulos_icl/</loc>
		<lastmod>2017-10-06T10:31:06+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/bestres-industre-workshop-enabling-pv-integration-delivering-flexibility-energy-market/attachment/2-ruben-verhaegen-3e/</loc>
		<lastmod>2017-10-06T10:31:31+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/bestres-member-next-kraftwerke-adds-32-megawatts-demand-response-german-grid/attachment/demand-response-lake-constance/</loc>
		<lastmod>2017-10-11T07:48:43+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2017/10/Demand-Response-Lake-Constance.png</image:loc>
			<image:title><![CDATA[Demand-Response-Lake-Constance]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/news/sharing-distributed-energy-resources-apartment-buildings-winner-takes/attachment/future_markets_article-tuw-1/</loc>
		<lastmod>2018-03-12T10:55:52+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/sharing-distributed-energy-resources-apartment-buildings-winner-takes/attachment/photo-credits_julian-wildner/</loc>
		<lastmod>2018-03-12T11:03:04+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2018/03/Photo-credits_Julian-Wildner.jpg</image:loc>
			<image:title><![CDATA[Photo credits_Julian Wildner]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/partners/good-energy/attachment/ge_primary_black-cmyk/</loc>
		<lastmod>2018-05-02T14:01:29+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2016/06/GE_Primary_Black-CMYK.png</image:loc>
			<image:title><![CDATA[GE_Primary_Black-CMYK]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/partners/good-energy/attachment/good-energy-2/</loc>
		<lastmod>2018-05-02T14:09:28+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2016/06/Good-energy.png</image:loc>
			<image:title><![CDATA[Good energy]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/events/energy-communities-pathway-citizens-leading-decentralised-transition-energy-democracy/attachment/logo/</loc>
		<lastmod>2018-06-04T10:51:24+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2018/06/logo.png</image:loc>
			<image:title><![CDATA[logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/events/bestres-workshop-eu-utility-week/attachment/immagine-2/</loc>
		<lastmod>2018-06-14T15:25:03+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2018/06/Immagine.png</image:loc>
			<image:title><![CDATA[Immagine]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/news/how-battery-systems-can-integrate-renewable-energy-in-smart-grids/attachment/foto-3-1/</loc>
		<lastmod>2018-07-24T07:50:52+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2018/07/foto-3-1.jpg</image:loc>
			<image:title><![CDATA[foto-3 (1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/news/flexibility-use-at-distribution-level-a-ceer-conclusions-paper/attachment/2018_07_16_c18-ds-42-04_flexibility_use_at_distribution_level/</loc>
		<lastmod>2018-07-30T13:28:56+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/flexibility-use-at-distribution-level-a-ceer-conclusions-paper/attachment/ceer/</loc>
		<lastmod>2018-07-30T13:30:32+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2018/07/CEER.jpg</image:loc>
			<image:title><![CDATA[CEER]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/news/towards-a-cleaner-energy-future-the-bestres-project-releases-its-final-leaflet/attachment/bestres-2nd-leaflet-cover/</loc>
		<lastmod>2018-08-02T08:34:05+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2018/08/BestRES-2nd-leaflet-cover.jpg</image:loc>
			<image:title><![CDATA[BestRES 2nd leaflet cover]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/partners/wip/attachment/wip-renewable-energies-logo_cmyk_300dpi/</loc>
		<lastmod>2018-09-17T15:31:35+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2016/06/WIP-Renewable-Energies-Logo_RGB_72dpi.jpg</image:loc>
			<image:title><![CDATA[WIP Renewable Energies - Logo_CMYK_300dpi]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/news/bestres-recommendations-for-policy-makers/attachment/frederic-koberl-975747-unsplash/</loc>
		<lastmod>2018-09-20T09:04:17+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2018/09/frederic-koberl-975747-unsplash.jpg</image:loc>
			<image:title><![CDATA[frederic-koberl-975747-unsplash]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/events/bestres-workshop-eu-utility-week/attachment/bestres_workshop_6th-november-2018_agenda/</loc>
		<lastmod>2018-10-23T07:48:48+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/balancing-markets-visibly-opening-up-to-decentralised-solutions-but-significant-room-for-improvement-remains/attachment/unnamed/</loc>
		<lastmod>2018-12-06T09:49:05+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2018/12/unnamed.jpg</image:loc>
			<image:title><![CDATA[unnamed]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/news/results-from-the-workshop-aggregators-as-enablers-of-prosumers-participation-in-the-energy-market/attachment/presentation-silvia-caneva-wip/</loc>
		<lastmod>2018-12-17T14:52:44+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/results-from-the-workshop-aggregators-as-enablers-of-prosumers-participation-in-the-energy-market/attachment/presentation-daniel-schwabeneder-simon-de-clerc/</loc>
		<lastmod>2018-12-17T14:55:39+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/results-from-the-workshop-aggregators-as-enablers-of-prosumers-participation-in-the-energy-market/attachment/presentation-danelle-veldsman/</loc>
		<lastmod>2018-12-17T14:56:48+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/results-from-the-workshop-aggregators-as-enablers-of-prosumers-participation-in-the-energy-market/attachment/presentation-maximilian-kloess/</loc>
		<lastmod>2018-12-17T14:58:09+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/results-from-the-workshop-aggregators-as-enablers-of-prosumers-participation-in-the-energy-market/attachment/presentation-gisela-mendes/</loc>
		<lastmod>2018-12-17T14:59:19+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/results-from-the-workshop-aggregators-as-enablers-of-prosumers-participation-in-the-energy-market/attachment/presentation-julian-kretz-nkw-de/</loc>
		<lastmod>2018-12-17T15:00:27+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/results-from-the-workshop-aggregators-as-enablers-of-prosumers-participation-in-the-energy-market/attachment/presentation-eliasdekeyser_nextbe/</loc>
		<lastmod>2018-12-17T15:01:15+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/results-from-the-workshop-aggregators-as-enablers-of-prosumers-participation-in-the-energy-market/attachment/presentation-venizelos-efthymiou/</loc>
		<lastmod>2018-12-17T15:02:17+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/results-from-the-workshop-aggregators-as-enablers-of-prosumers-participation-in-the-energy-market/attachment/presentation-maximillian-wimmer-suer/</loc>
		<lastmod>2018-12-17T15:03:18+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/results-from-the-workshop-aggregators-as-enablers-of-prosumers-participation-in-the-energy-market/attachment/presentation-ioannis-lampropoulos/</loc>
		<lastmod>2018-12-17T15:04:05+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/events/european-policy-workshop-res-aggregators-as-enablers-of-prosumers-and-active-market-participation/attachment/fsr-logo/</loc>
		<lastmod>2018-12-17T15:47:28+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2018/12/FSR-logo-e1545061658249.png</image:loc>
			<image:title><![CDATA[FSR-logo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/news/bestres-results-available-for-download/attachment/rawpixel-790897-unsplash/</loc>
		<lastmod>2019-01-14T16:01:57+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2019/01/rawpixel-790897-unsplash.jpg</image:loc>
			<image:title><![CDATA[rawpixel-790897-unsplash]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/news/results-from-the-workshop-aggregators-as-enablers-of-prosumers-participation-in-the-energy-market/attachment/workshop/</loc>
		<lastmod>2019-01-14T16:15:01+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2018/12/Workshop.jpg</image:loc>
			<image:title><![CDATA[Workshop]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/events/european-policy-workshop-res-aggregators-as-enablers-of-prosumers-and-active-market-participation/attachment/nacho-capelo/</loc>
		<lastmod>2019-01-14T16:54:14+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2018/12/nacho-capelo.jpg</image:loc>
			<image:title><![CDATA[nacho-capelo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>http://bestres.eu/events/european-policy-workshop-res-aggregators-as-enablers-of-prosumers-and-active-market-participation/attachment/bestres_workshop_11feb2019_agenda_web/</loc>
		<lastmod>2019-01-14T16:55:30+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/events/european-policy-workshop-res-aggregators-as-enablers-of-prosumers-and-active-market-participation/attachment/bestres_workshop_11feb2019_agenda_web-1/</loc>
		<lastmod>2019-01-15T13:31:17+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/events/european-policy-workshop-res-aggregators-as-enablers-of-prosumers-and-active-market-participation/attachment/bestres_workshop_11feb2019_agenda_web-2/</loc>
		<lastmod>2019-01-21T10:52:56+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/results-from-the-bestres-european-policy-workshop-res-aggregators-as-enablers-of-prosumers-and-active-market-participation/attachment/00_bestres_workshop-introduction-wip/</loc>
		<lastmod>2019-02-25T16:41:58+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/results-from-the-bestres-european-policy-workshop-res-aggregators-as-enablers-of-prosumers-and-active-market-participation/attachment/01_bestres_project-overview-wip/</loc>
		<lastmod>2019-02-25T16:42:30+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/results-from-the-bestres-european-policy-workshop-res-aggregators-as-enablers-of-prosumers-and-active-market-participation/attachment/02_bestres_simulation-results-aggregation-tuw/</loc>
		<lastmod>2019-02-25T16:43:25+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/results-from-the-bestres-european-policy-workshop-res-aggregators-as-enablers-of-prosumers-and-active-market-participation/attachment/03_bestres_implementation-aggregation-3e/</loc>
		<lastmod>2019-02-25T16:44:08+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/results-from-the-bestres-european-policy-workshop-res-aggregators-as-enablers-of-prosumers-and-active-market-participation/attachment/04_bestres_decentralized-flexibility-nkw-be/</loc>
		<lastmod>2019-02-25T16:44:37+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/results-from-the-bestres-european-policy-workshop-res-aggregators-as-enablers-of-prosumers-and-active-market-participation/attachment/05_bestres_enabling-conditions-for-aggregation-suer/</loc>
		<lastmod>2019-02-25T16:45:28+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/results-from-the-bestres-european-policy-workshop-res-aggregators-as-enablers-of-prosumers-and-active-market-participation/attachment/04_bestres_decentralized-flexibility-nkw-be-2/</loc>
		<lastmod>2019-02-25T16:45:36+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/results-from-the-bestres-european-policy-workshop-res-aggregators-as-enablers-of-prosumers-and-active-market-participation/attachment/06_aggregators-enablers-or-prosumers-fsr/</loc>
		<lastmod>2019-02-25T16:46:34+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/results-from-the-bestres-european-policy-workshop-res-aggregators-as-enablers-of-prosumers-and-active-market-participation/attachment/bestres_minutes-policy-workshop_ceer_11feb19_web/</loc>
		<lastmod>2019-03-01T19:27:15+00:00</lastmod>
	</url>
	<url>
		<loc>http://bestres.eu/news/best-practices-and-implementation-of-innovative-business-models-for-renewable-energy-aggregators/attachment/snowy-vin-783291-unsplash/</loc>
		<lastmod>2019-05-30T16:52:20+00:00</lastmod>
		<image:image>
			<image:loc>http://bestres.eu/wp-content/uploads/2019/05/snowy-vin-783291-unsplash.jpg</image:loc>
			<image:title><![CDATA[snowy-vin-783291-unsplash]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->